Sunday, October 11, 2015

List of wikia wiki


List of Wikia wikis - The Wiki Wiki - a wiki about wikis from Wikia

Wikia

The Wiki Wiki - a wiki about wikis

List of Wikia wikis

89pages on
this wiki
Talk6

List of the 250 largest wikias Edit

The list of the 250 largest wikias is shown below.[1]

Name Good Total Edits Users Active Users Admins Images Stub Ratio Updated
1 lyrics 1743787 2319503 11552043 4051648 972 27 92128 0.7518 2012-07-09 12:49:53
2 websitewiki 1285150 1362053 1936595 4051532 166 1 2301 0.9435 2012-07-09 12:50:14
3 respuestas 936305 1754060 2210013 4051532 156 7 620 0.5338 2012-07-09 12:52:22
4 answers 840209 1772249 3059348 4051504 364 13 981 0.4741 2012-06-21 12:55:49
5 lt.biologija 583240 1392063 1981080 4051473 48 2 1844 0.4190 2012-06-23 12:52:35
6 it.websites 399690 402432 405782 4051472 18 1 82 0.9932 2012-07-09 12:50:13
7 ja.websites 394106 394542 395566 4051472 5 1 6 0.9989 2012-07-09 12:52:16
8 nl.websites 347898 349102 359751 4051472 9 2 45 0.9966 2012-07-09 12:50:13
9 pl.websites 310158 328882 647893 4051472 29 1 333 0.9431 2012-07-04 12:49:03
10 fr.websites 261032 264847 272777 4051472 26 1 130 0.9856 2012-07-05 13:29:52
11 ru.vlab 204365 313156 466767 4197151 15 4 2106 0.6526 2012-07-28 13:10:35
12 websites 169588 171295 179374 4051472 0 2 80 0.9900 2012-07-09 12:50:26
13 legal.answers 159746 160857 164151 4195249 5 2 12 0.9931 2012-07-28 13:13:30
14 respostas 146811 268409 323628 4051481 16 3 35 0.5470 2012-07-09 12:50:39
15 reponses 142735 254064 559597 4051475 20 4 192 0.5618 2012-07-09 12:50:23
16 family 119325 288438 778365 4051482 84 10 31360 0.4137 2012-06-23 12:52:20
17 scratchpad 106528 174120 933109 4051533 235 4 26914 0.6118 2012-07-09 12:52:03
18 sitiosweb 106384 107110 109752 4051472 10 2 61 0.9932 2012-07-05 13:30:03
19 doctors 100067 102963 105427 4051472 1 3 14 0.9719 2012-07-05 13:32:01
20 marvel 96943 474011 1971692 4051584 1138 30 114095 0.2045 2012-06-23 12:54:31
21 wow 96536 249299 2565957 4195273 652 7 59145 0.3872 2012-07-28 13:12:56
22 starwars 94203 307405 4061509 4051552 1377 22 50518 0.3064 2012-06-23 12:54:34
23 community 65599 181911 837678 4051855 6801 9 7929 0.3606 2012-07-09 12:50:35
24 eq2 60478 128391 563950 4051493 144 9 31854 0.4710 2012-07-09 12:52:06
25 he.judaism 57733 119338 427209 4051472 1 4 142 0.4838 2012-07-09 12:50:05
26 el.science 57480 97577 162306 4051477 22 1 3611 0.5891 2012-07-09 12:50:25
27 yugioh 57115 262967 1982690 4052126 2083 25 69067 0.2172 2012-06-30 12:52:59
28 vintagepatterns 53153 120769 391378 4051540 234 5 58151 0.4401 2012-07-09 12:50:19
29 proteins 47926 58652 66245 4195267 0 1 7 0.8171 2012-07-28 13:10:40
30 anime.answers 46984 83008 241025 4051474 47 6 126 0.5660 2012-07-09 12:50:29
31 icehockey 45764 94883 305503 4051474 33 3 20524 0.4823 2012-07-09 12:50:04
32 fr.paroles 42423 53319 114641 4051475 17 3 7 0.7956 2012-07-09 12:50:29
33 recipes 42186 90239 664830 4051486 50 10 10158 0.4675 2012-07-09 12:50:09
34 ffxiclopedia 40167 169632 1403235 4051572 978 3 34377 0.2368 2012-07-09 12:50:34
35 memory-beta 39738 73773 386832 4051481 59 12 8787 0.5387 2012-07-09 12:50:39
36 en.memory-alpha 34282 122517 1402737 3405299 415 22 29965 0.2798 2012-06-23 12:52:43
37 religion 33885 59023 199732 4051473 11 5 2587 0.5741 2012-07-09 12:50:18
38 swfanon 33429 76803 787877 4051483 191 12 11231 0.4353 2012-07-09 12:50:30
39 psychology 30434 68028 147634 4195267 56 7 6451 0.4474 2012-07-28 13:10:56
40 tardis 29424 87001 1161656 4195268 351 21 17643 0.3382 2012-07-28 13:11:02
41 ycm 28860 51986 167189 4195267 94 10 9331 0.5551 2012-07-28 13:11:00
42 de.jedipedia 26825 73167 788144 4052754 182 5 14836 0.3666 2012-07-09 12:50:41
43 vereins 26703 45038 554444 4051476 25 7 2480 0.5929 2012-07-09 12:50:25
44 ja.lotro 26404 68693 193959 4051472 3 2 34603 0.3844 2012-07-03 12:54:05
45 muppet 25190 137020 665389 4051490 348 12 78961 0.1838 2012-06-23 12:52:48
46 runescape 23826 310805 5866346 4052248 3246 90 50985 0.0767 2012-07-05 13:30:01
47 kosova 22380 30232 698981 4051472 1 2 56 0.7403 2012-07-09 12:50:37
48 de.memory-alpha 22000 55180 469863 3334453 72 10 14960 0.3987 2012-07-09 12:50:27
49 lego 21189 182940 1038926 4051580 895 25 53145 0.1158 2012-06-30 12:52:56
50 asheron 20780 77398 258743 4051479 14 18 37490 0.2685 2012-07-09 12:50:31
51 althistory 20192 85384 557977 4051504 394 28 34463 0.2365 2012-07-04 12:48:32
52 gaming 18897 59392 242973 4051485 144 16 14635 0.3182 2012-07-09 12:50:44
53 itlaw 18371 29707 102827 4051475 11 4 577 0.6184 2012-07-09 12:50:17
54 es.starwars 18250 49475 252744 4051521 148 5 11586 0.3689 2012-07-09 12:50:27
55 halofanon 17224 65558 476141 4051488 192 9 23720 0.2627 2012-07-09 12:50:15
56 ben10fanfiction 16330 102701 254433 4051499 307 16 17790 0.1590 2012-07-09 11:46:49
57 elderscrolls 16291 155691 609706 4052675 2665 14 12752 0.1046 2012-07-09 10:35:29
58 ameriv 16117 18820 134707 4051472 5 3 1490 0.8564 2012-07-09 09:50:15
59 doblaje 15874 59526 387753 4051546 375 7 23411 0.2667 2012-07-09 09:54:41
60 nonsensopedia 15812 69292 1112991 4051624 381 11 10694 0.2282 2012-07-09 12:50:14
61 finalfantasy 15409 122039 1383219 4051545 364 12 52404 0.1263 2012-07-09 11:17:39
62 villains 15400 52896 290574 4051511 557 13 23135 0.2911 2012-07-09 09:54:17
63 fallout 15383 297186 1675704 4051836 1880 45 19676 0.0518 2012-06-30 11:18:06
64 prowrestling 14845 70341 221809 4051500 188 6 43088 0.2110 2012-07-09 12:49:42
65 coronationstreet 14511 28101 126625 4051478 43 3 8712 0.5164 2012-07-09 13:35:22
66 l5r 14076 28585 137981 4051476 18 3 8034 0.4924 2012-07-09 09:54:03
67 sonicfanon 13908 312466 1237372 4051538 595 13 31836 0.0445 2012-07-09 09:15:48
68 manga 13806 23437 77408 4051474 23 6 280 0.5891 2012-07-09 11:26:55
69 narutofanon 13194 41928 234882 4195268 230 12 12753 0.3147 2012-07-28 11:35:38
70 fantendo 13142 216506 554807 4051514 474 14 38748 0.0607 2012-07-09 11:54:02
71 ru.science 13114 30319 93769 4051480 14 7 4343 0.4325 2012-07-09 09:14:11
72 halo.answers 13049 27514 69238 4051480 68 1 22 0.4743 2012-07-05 12:09:59
73 ja.eq2 12780 28966 66461 4051479 11 4 9344 0.4412 2012-07-09 09:51:17
74 nonciclopedia 12766 136124 2057580 4051696 653 12 38867 0.0938 2012-07-09 13:49:44
75 auto.answers 12358 14959 54925 4051473 5 1 14 0.8261 2012-06-30 13:14:54
76 government 12231 17466 51601 4195267 13 3 1158 0.7003 2012-07-28 10:06:44
77 hi.literature 12213 13494 31676 4051476 6 3 567 0.9051 2012-07-09 11:17:39
78 armchairgm 12187 59399 168433 4052758 128 0 25151 0.2052 2012-07-05 12:05:01
79 ja.doraemon 12173 13559 54669 4051472 2 2 39 0.8978 2012-07-09 09:54:19
80 forgottenrealms 11696 29161 132780 4051479 63 7 3774 0.4011 2012-07-09 09:54:26
81 fr.guildwars 11684 36499 94065 4051479 8 6 10424 0.3201 2012-07-09 09:54:25
82 tractors 11600 69534 111609 4051481 42 3 24878 0.1668 2012-07-03 09:17:33
83 Disney 11215 73003 348683 4051574 946 9 41183 0.1536 2012-07-09 11:17:46
84 music 10844 18993 75731 4051477 80 5 1983 0.5709 2012-07-05 14:46:05
85 cybernations 10830 58439 453853 4051491 213 13 20667 0.1853 2012-07-09 11:17:49
86 es.pokefanon 10806 84587 210585 4051492 200 14 35860 0.1278 2012-07-09 12:54:07
87 stexpanded 10726 29700 227501 4051478 42 7 6367 0.3611 2012-07-09 09:54:16
88 ewrestling 10523 34307 249782 4051493 166 6 12231 0.3067 2012-07-09 11:17:49
89 es.memory-alpha 10232 19369 87765 3391961 5 3 2962 0.5283 2012-07-05 09:08:44
90 harryPotter 10224 119625 711889 4051572 1016 18 16915 0.0855 2012-06-23 13:41:07
91 tibia 10192 49025 445023 4051560 478 17 10476 0.2079 2012-06-29 09:15:14
92 analytical 10072 13530 18535 4051472 8 1 3135 0.7444 2012-07-09 09:54:40
93 interlingua 9803 11182 29879 4051472 0 8 163 0.8767 2012-07-09 11:51:00
94 nintendo 9673 45702 213850 4051484 145 12 18341 0.2117 2012-07-09 11:53:59
95 sims 9645 72506 400241 4051706 646 15 15515 0.1330 2012-07-05 09:13:34
96 dungeons 9642 18552 89624 4051482 15 15 1121 0.5197 2012-07-09 11:54:49
97 swg 9610 25654 146086 4051476 19 6 8252 0.3746 2012-07-09 09:17:49
98 inciclopedia 9232 92580 1178118 4051565 331 21 39683 0.0997 2012-07-09 13:41:43
99 fanfiction 9176 26885 80986 4051474 97 11 11587 0.3413 2012-07-09 09:54:27
100 ceramica 9141 43295 109921 4051476 10 2 9035 0.2111 2012-07-09 09:54:02
101 evchk 9094 39783 432433 4051604 274 16 18979 0.2286 2012-06-23 09:30:13
102 hkbus 8984 58378 358930 4051506 280 3 37980 0.1539 2012-07-09 09:46:54
103 custombionicle 8970 80290 335204 4051488 176 6 24911 0.1117 2012-07-04 09:55:05
104 duelmasters 8911 23662 112350 4051479 49 1 11088 0.3766 2012-07-05 09:54:54
105 automobile 8798 41459 58222 4051474 35 4 28511 0.2122 2012-07-05 14:02:58
106 farmville 8740 101126 233566 4051496 94 27 23302 0.0864 2012-07-09 09:39:58
107 es.gta 8708 58107 386599 4051685 473 5 23112 0.1499 2012-07-09 09:54:20
108 nl.starwars 8542 22582 78732 4051474 27 3 9595 0.3783 2012-07-09 09:17:00
109 wizard101 8381 37368 154111 4051560 126 12 9734 0.2243 2012-07-09 09:54:19
110 headhuntershorrorhouse 8356 27021 81847 4051472 12 1 5585 0.3092 2012-07-09 09:40:36
111 simpsons 8321 41281 303469 4051505 288 10 8616 0.2016 2012-07-09 09:14:54
112 forscherliga 8199 20613 111473 4051479 23 6 5714 0.3978 2012-07-09 09:54:27
113 es.pokemon 8186 226613 1363343 4052301 2044 27 79513 0.0361 2012-07-09 13:52:22
114 conworld 8177 23047 132495 4051475 75 9 8503 0.3548 2012-07-09 11:17:50
115 es.pokeespectaculos 8027 82478 228769 4051486 155 10 27020 0.0973 2012-07-05 11:42:34
116 stargate 7869 34602 226680 4051485 140 7 8173 0.2274 2012-07-09 09:54:14
117 transformers 7766 44173 387068 4051480 137 4 12571 0.1758 2012-07-09 09:20:05
118 traveller 7738 10936 39520 4051474 15 2 1217 0.7076 2012-07-09 11:27:09
119 americanfootball 7712 10673 27354 4051472 13 6 1469 0.7226 2012-07-09 13:52:29
120 internationalbusiness 7709 18081 73976 4051473 12 1 2242 0.4264 2012-07-09 10:03:12
121 desencyclopedie 7699 95265 547121 4051656 287 30 30134 0.0808 2012-07-09 09:54:23
122 de.gta 7671 39655 241985 4051500 131 15 17007 0.1934 2012-07-09 09:54:21
123 ko.history 7543 11081 25520 4051472 0 3 179 0.6807 2012-07-05 14:34:19
124 powerrangers 7522 37186 195540 4051514 400 7 13298 0.2023 2012-07-09 12:51:47
125 fr.memory-alpha 7459 15003 92984 3389570 7 5 1833 0.4972 2012-07-09 11:17:40
126 fightingfantasy 7387 13472 64554 4051472 10 6 1255 0.5483 2012-07-09 09:31:57
127 halo 7336 209251 1315451 4051678 1316 8 37726 0.0351 2012-07-05 14:32:48
128 residentevil 7296 55321 237436 4051615 881 10 12998 0.1319 2012-07-09 11:53:14
129 lostpedia 7274 224274 1070403 4051578 241 10 24241 0.0324 2012-07-09 13:45:19
130 ultimatepopculture 7274 16747 23195 4051472 7 1 3300 0.4343 2012-07-09 09:54:22
131 nl.memory-alpha 7166 13926 60408 2820518 4 10 4360 0.5146 2012-07-09 09:54:16
132 mughom 7163 10818 25523 4195267 0 2 88 0.6621 2012-07-28 14:11:14
133 pffanon 7095 105630 244665 4051482 194 14 10008 0.0672 2012-07-09 13:00:44
134 es.tibia 6979 14521 39994 4051563 15 0 3891 0.4806 2012-07-09 09:19:20
135 gta 6914 58165 367977 4051557 655 5 12469 0.1189 2012-06-23 11:19:33
136 aoc 6755 19286 51911 4195267 7 12 2855 0.3503 2012-07-28 12:12:48
137 particracy 6737 22690 123055 4051479 70 5 10713 0.2969 2012-07-09 13:50:35
138 touhou 6712 31389 167393 4197150 139 9 13006 0.2138 2012-07-28 09:25:22
139 honorverse 6676 11816 55045 4051476 24 7 465 0.5650 2012-07-09 13:40:47
140 es.yugioh 6671 33856 153652 4052842 312 5 15767 0.1970 2012-07-05 09:23:15
141 trains 6606 9931 88699 4051473 5 1 217 0.6652 2012-07-09 09:51:16
142 diealdor 6506 31336 142326 4051488 251 5 12779 0.2076 2012-07-04 13:33:13
143 dragonage 6467 90148 422180 4051562 614 6 6189 0.0717 2012-06-29 09:51:32
144 routes 6457 31161 178116 4195267 35 15 19099 0.2072 2012-07-28 09:17:07
145 fr.grandfantasia 6434 17872 38180 4051521 44 2 8818 0.3600 2012-07-09 11:26:37
146 sigmastorm2 6353 18441 43895 4051472 1 5 11228 0.3445 2012-07-09 11:29:21
147 turtledove 6324 16070 111570 4051472 17 9 2720 0.3935 2012-07-09 09:20:32
148 spademanns 6299 17843 102161 4051494 21 12 6663 0.3530 2012-07-09 09:49:29
149 pokemonfanon 6237 23644 97845 4051474 111 8 6810 0.2638 2012-07-09 09:54:11
150 nl.marvel 6233 11256 33340 4195267 1 3 948 0.5537 2012-07-28 09:13:42
151 whitewolf 6100 15729 75988 4051476 25 4 1988 0.3878 2012-07-09 09:22:46
152 avatar 6097 536197 1450190 4052368 3910 9 4113 0.0114 2012-07-09 09:49:19
153 mafiawars 6018 145598 262292 4051523 94 17 21805 0.0413 2012-07-09 13:45:58
154 headhuntersholosuite 5984 22735 59152 4051472 3 1 3486 0.2632 2012-07-09 12:23:21
155 wackypedia 5954 16201 84576 4051473 10 1 2624 0.3675 2012-07-05 14:24:10
156 24 5943 26646 229650 4051476 33 5 9367 0.2230 2012-07-09 12:41:35
157 ko.gravity 5906 10194 23429 4051472 0 2 225 0.5794 2012-07-09 09:25:14
158 jusenkyo 5847 8593 32160 4051472 4 1 981 0.6804 2012-07-05 10:33:52
159 camerapedia 5833 14353 112475 4052737 66 9 1730 0.4064 2012-07-09 11:15:34
160 fi.runescape 5820 26284 165516 4051483 45 12 6677 0.2214 2012-07-04 11:23:26
161 otherverse 5695 8250 20178 4195267 0 4 993 0.6903 2012-07-28 14:13:01
162 fossil 5555 15270 25427 4051472 3 1 2451 0.3638 2012-07-09 13:00:50
163 scoobydoo 5505 17018 96722 4051485 93 9 5928 0.3235 2012-07-09 09:14:14
164 Cityofheroes 5498 22096 105704 4051472 15 7 8451 0.2488 2012-07-09 11:17:47
165 sonic 5478 153633 747990 4051573 1097 27 34855 0.0357 2012-07-09 09:15:46
166 andalu 5453 7683 17355 4195267 1 5 917 0.7097 2012-07-28 11:35:46
167 peel 5428 9563 58877 4051473 21 4 1556 0.5676 2012-07-04 10:04:19
168 pokemon 5424 65203 325875 4051500 743 6 24694 0.0832 2012-06-23 11:03:19
169 rift 5358 12675 31216 4052708 7 3 3992 0.4227 2012-07-05 14:12:26
170 fanon 5337 15973 70611 4051472 100 4 6822 0.3341 2012-07-09 10:17:06
171 ru.starwars 5336 26146 150316 4051527 138 5 7225 0.2041 2012-07-09 10:16:52
172 myra 5308 9462 22971 4195267 8 3 1030 0.5610 2012-07-28 10:05:59
173 potbs 5220 10371 49193 4195267 15 15 1655 0.5033 2012-07-28 10:06:21
174 runescapefanfiction 5215 14423 56401 4051472 28 16 4869 0.3616 2012-07-09 11:17:38
175 address.answers 5196 9939 10279 4193578 2 2 13 0.5228 2012-07-28 10:07:16
176 ko.pokemon 5127 30027 77390 4051486 42 6 21071 0.1707 2012-07-09 12:01:27
177 aliens 5108 16221 46728 4051481 92 7 5851 0.3149 2012-07-05 10:20:37
178 wot 5107 15159 85624 4051488 48 6 1433 0.3369 2012-07-09 09:12:58
179 puppet 5079 8488 25491 4051472 8 5 1850 0.5984 2012-07-09 13:51:58
180 lgbt 5077 9004 27806 4051473 16 5 109 0.5639 2012-07-09 13:44:29
181 fixpa 5065 6272 13924 4197150 1 1 526 0.8076 2012-07-28 10:06:17
182 starwars-exodus 5064 12827 72427 4051474 27 7 4713 0.3948 2012-07-09 09:54:15
183 clubpenguin 5052 121922 657321 4051700 722 7 33907 0.0414 2012-07-09 10:56:43
184 fikcjatotalnejporazki 5012 11502 77835 4051498 79 2 3302 0.4358 2012-07-09 12:52:07
185 baseball 5004 12354 32602 4051475 21 8 2666 0.4051 2012-07-09 11:17:55
186 london 4926 6241 12119 4051472 5 5 385 0.7893 2012-07-09 10:59:27
187 yes 4920 6179 14709 4051472 12 1 876 0.7962 2012-07-09 11:05:51
188 totaldramaislandfanfiction 4856 93073 344865 4051482 245 15 12383 0.0522 2012-07-09 09:19:47
189 ja.gundam 4829 13149 86415 4051474 11 2 4835 0.3673 2012-07-04 13:30:23
190 ratchet 4771 22271 144127 4051490 123 7 4030 0.2142 2012-07-09 11:52:31
191 digimon 4762 37995 293826 4051536 211 12 9142 0.1253 2012-07-09 11:21:08
192 istaria 4752 7847 25168 4197150 13 2 1413 0.6056 2012-07-28 14:04:10
193 naruto 4729 65483 665998 4195269 1047 9 5984 0.0722 2012-07-28 09:15:09
194 thief 4696 12361 53149 4195267 17 3 5770 0.3799 2012-07-28 11:21:46
195 clubpenguinfanon 4695 43917 204730 4051477 46 25 7749 0.1069 2012-07-09 11:08:11
196 es.simpsons 4651 31049 105545 4051497 133 11 7339 0.1498 2012-07-09 09:14:55
197 starcraft 4644 25839 182598 4051482 94 9 4695 0.1797 2012-07-09 09:16:41
198 zelda 4595 47742 425476 4051516 323 10 6274 0.0962 2012-07-09 11:05:54
199 bakugan 4563 214387 575577 4197150 235 9 42036 0.0213 2012-07-28 12:58:27
200 fi.starwars 4563 13666 92613 4051473 15 2 2653 0.3339 2012-07-09 09:16:58
201 spongefan 4559 17733 57092 4051478 144 11 3982 0.2571 2012-07-09 09:25:23
202 Diablo 4522 16893 75909 4051531 249 14 3358 0.2677 2012-07-09 11:53:59
203 zh-tw.doraemon 4506 18085 54713 4051477 6 6 1329 0.2492 2012-07-09 09:34:14
204 lost 4502 10893 41494 4051473 9 4 3144 0.4133 2012-07-09 13:45:18
205 lawandorder 4502 10353 36527 4051474 24 5 2552 0.4348 2012-07-04 13:40:57
206 dragonball 4442 333013 901867 4051715 1328 15 57480 0.0133 2012-07-09 10:16:49
207 annex 4439 18504 363395 4051474 13 4 4115 0.2399 2012-07-09 10:15:46
208 gundam 4438 41110 179362 4195267 338 13 26345 0.1080 2012-07-28 10:31:46
209 mightandmagic 4403 9426 25696 4051472 7 8 3022 0.4671 2012-07-05 14:44:31
210 callofduty 4325 414991 1517117 4051692 1949 39 26934 0.0104 2012-06-29 11:13:17
211 foreverknight 4316 9804 31696 4051472 5 2 3270 0.4402 2012-07-09 11:40:52
212 familyguy 4310 20722 128127 4051475 228 9 4295 0.2080 2012-07-09 10:16:49
213 nl.runescape 4294 30811 560116 4051518 27 9 7798 0.1394 2012-07-09 11:23:40
214 fr.harrypotter 4284 15030 122615 4051499 57 5 3868 0.2850 2012-07-05 14:33:09
215 fr.shaiya 4282 9989 23006 4051489 8 4 4792 0.4287 2012-07-09 09:53:15
216 fargofilmmaking 4281 7676 37023 4195267 0 1 2437 0.5577 2012-07-28 11:36:00
217 batman 4239 27161 98931 4051511 346 3 13250 0.1561 2012-07-09 10:07:31
218 mightythor 4211 9915 21798 4051472 3 1 2221 0.4247 2012-06-30 10:16:06
219 apicultura 4205 8575 32763 4051477 4 2 127 0.4904 2012-07-09 11:17:45
220 witcher 4184 13885 129277 4051479 90 12 5236 0.3013 2012-06-23 09:19:06
221 robotchicken 4159 6715 53755 4051473 33 4 466 0.6194 2012-07-09 10:14:36
222 orchids 4149 10454 19423 4051472 4 5 4757 0.3969 2012-07-09 13:50:18
223 hexer 4146 6850 29074 4051472 9 4 1288 0.6053 2012-07-05 14:33:55
224 harrypotterfanon 4142 8500 32106 4051484 61 5 1008 0.4873 2012-07-09 13:39:58
225 lotr 4112 14974 85062 4051483 190 7 3360 0.2746 2012-06-28 13:40:07
226 rappelz 4108 14950 61418 4051477 27 9 5900 0.2748 2012-07-04 11:51:07
227 pl.shadowrun 4103 7622 20391 4051472 4 5 6 0.5383 2012-07-05 09:13:14
228 board8 4066 14009 67571 4051472 19 6 4262 0.2902 2012-07-09 10:17:07
229 cn.uncyclopedia 4045 23735 137585 4051486 39 6 15165 0.1704 2012-07-09 09:32:51
230 ukhousing 4029 6191 16279 4051473 10 1 1065 0.6508 2012-07-09 11:04:39
231 ko.medicine 4025 5692 14527 4051472 1 3 104 0.7071 2012-07-05 14:43:47
232 micronations 3988 21792 145512 4051505 219 7 7455 0.1830 2012-07-09 13:47:45
233 niuflandia 3980 6742 42726 4197150 0 2 52 0.5903 2012-07-28 09:33:31
234 buffy 3972 15839 95527 4051491 78 7 6579 0.2508 2012-07-09 11:21:19
235 mtg 3972 14064 26507 4195267 19 7 7728 0.2824 2012-07-28 14:11:09
236 es.halo 3911 86943 187671 4051604 432 3 18536 0.0450 2012-07-09 10:57:39
237 nwn2 3891 10024 43945 4051472 18 14 1508 0.3882 2012-07-09 11:21:12
238 eiga 3888 25816 43955 4051472 12 2 3912 0.1506 2012-07-09 13:37:04
239 lastremnant 3882 11334 93589 4051477 11 9 2919 0.3425 2012-07-09 11:29:55
240 pathfinder 3880 10668 44864 4051474 4 9 1216 0.3637 2012-07-05 09:08:54
241 hu.ghalla 3872 10814 31207 4197150 0 4 120 0.3581 2012-07-28 14:01:01
242 warszawa 3863 18645 107550 4051475 12 5 7960 0.2072 2012-07-09 09:22:24
243 charmed 3851 60556 264984 4051515 237 9 34333 0.0636 2012-07-09 10:16:56
244 monsterhunter 3847 129845 350240 4051793 744 10 16390 0.0296 2012-07-09 13:48:23
245 kriollatino 3844 4148 9591 4197150 0 2 4 0.9267 2012-07-28 10:05:14
246 pl.juventus 3817 7020 22693 4051474 5 1 1552 0.5437 2012-07-09 13:43:00
247 indianajones 3790 11398 57299 4051476 28 8 2463 0.3325 2012-07-09 13:41:47
248 rpg 3782 6680 49938 4051473 28 2 829 0.5662 2012-07-09 11:02:27
249 thebill 3774 6443 20554 4051473 12 3 404 0.5858 2012-07-05 09:17:50
250 es.naruto 3768 40961 219407 4051874 1088 6 [http://es.naruto.wikia.com/index.php?title=Especial:Estad%C3% 0.0920billywiki/lumoshi stinks wiki/ fanonbros by Billybros 2012-07-09 13:49:1

Grand total Edit

Articles Total Edits Admins Users Images
11 196 120 25 472 639 102 077 154 2 030 1 013 297 927 3 084 392

References Edit

  1. Wikia wiki stats[dead link]

Around Wikia's network

Random Wiki

No comments:

Post a Comment